About the property
Scenic Hideaway is a charming home located on Lake Sinclair.
The home features an open-floor-plan living area, along with 4 bedrooms and 3 baths, providing plenty of room for everyone. The fully equipped kitchen includes an island bar and upgraded appliances.
For those who love the outdoors, Scenic Hideaway offers a fire pit by the lake and a dock with ample room to tie up your boat.
Whether you're seeking relaxation or adventure, Scenic Hideaway is the perfect destination for families or friends.
Located exactly 2 hours from Atlanta, the home features an open floorplan living area, 4 bedrooms, and 3 baths, providing plenty of room for everyone. The fully equipped kitchen has an island bar and upgraded appliances.
In the mornings, enjoy a cup of coffee on the large, covered back porch or a glass of wine in the evenings.
Guests Have Access to the Entire Property
Note: this property has just been listed for sale. We also have Kayaks available for guest use at this property.
Scenic Hideaway is a charming home located on Lake Sinclair.
The home features an open-floor-plan living area, along with 4 bedrooms and 3 baths, providing plenty of room for everyone. The fully equipped kitchen includes an island bar and upgraded appliances.
For those who love the outdoors, Scenic Hideaway offers a fire pit by the lake and a dock with ample room to tie up your boat.
Whether you're seeking relaxation or adventure, Scenic Hideaway is the perfect destination for families or friends.
Located exactly 2 hours from Atlanta, the home features an open floorplan living area, 4 bedrooms, and 3 baths, providing plenty of room for everyone. The fully equipped kitchen has an island bar and upgraded appliances.
In the mornings, enjoy a cup of coffee on the large, covered back porch or a glass of wine in the evenings.
Guests Have Access to the Entire Property
Note: this property has just been listed for sale. We also have Kayaks available for guest use at this property.
Scenic Hideaway is a charming home located on Lake Sinclair.
The home features an open-floor-plan living area, along with 4 bedrooms and 3 baths, providing plenty of room for everyone. The fully equipped kitchen includes an island bar and upgraded appliances.
For those who love the outdoors, Scenic Hideaway offers a fire pit by the lake and a dock with ample room to tie up your boat.
Whether you're seeking relaxation or adventure, Scenic Hideaway is the perfect destination for families or friends.
Located exactly 2 hours from Atlanta, the home features an open floorplan living area, 4 bedrooms, and 3 baths, providing plenty of room for everyone. The fully equipped kitchen has an island bar and upgraded appliances.
In the mornings, enjoy a cup of coffee on the large, covered back porch or a glass of wine in the evenings.
Guests Have Access to the Entire Property
Note: this property has just been listed for sale. We also have Kayaks available for guest use at this property.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 23, 2026 | $161 | Not Available | 2 |
| Jul 24, 2026 | $189 | Not Available | 2 |
| Jul 25, 2026 | $189 | Not Available | 2 |
| Jul 26, 2026 | $180 | Not Available | 2 |
| Jul 27, 2026 | $180 | Available | 2 |
| Jul 28, 2026 | $180 | Available | 2 |
| Jul 29, 2026 | $180 | Available | 2 |
| Jul 30, 2026 | $180 | Not Available | 2 |
| Jul 31, 2026 | $234 | Not Available | 2 |
| Aug 1, 2026 | $241 | Not Available | 2 |
| Aug 2, 2026 | $189 | Not Available | 2 |
| Aug 3, 2026 | $189 | Available | 2 |
| Aug 4, 2026 | $189 | Available | 2 |
| Aug 5, 2026 | $189 | Available | 2 |
| Aug 6, 2026 | $189 | Not Available | 2 |
| Aug 7, 2026 | $236 | Not Available | 2 |
| Aug 8, 2026 | $218 | Not Available | 2 |
| Aug 9, 2026 | $189 | Not Available | 2 |
| Aug 10, 2026 | $189 | Not Available | 2 |
| Aug 11, 2026 | $189 | Available | 2 |
| Aug 12, 2026 | $189 | Available | 2 |
| Aug 13, 2026 | $189 | Available | 2 |
| Aug 14, 2026 | $236 | Available | 2 |
| Aug 15, 2026 | $220 | Available | 2 |
| Aug 16, 2026 | $189 | Available | 2 |
| Aug 17, 2026 | $189 | Available | 2 |
| Aug 18, 2026 | $189 | Available | 2 |
| Aug 19, 2026 | $189 | Available | 2 |
| Aug 20, 2026 | $189 | Available | 2 |
| Aug 21, 2026 | $216 | Available | 2 |
| Aug 22, 2026 | $200 | Available | 2 |
| Aug 23, 2026 | $189 | Available | 2 |
| Aug 24, 2026 | $189 | Available | 2 |
| Aug 25, 2026 | $189 | Available | 2 |
| Aug 26, 2026 | $189 | Available | 2 |
| Aug 27, 2026 | $189 | Available | 2 |
| Aug 28, 2026 | $232 | Available | 2 |
| Aug 29, 2026 | $213 | Available | 2 |
| Aug 30, 2026 | $189 | Available | 2 |
| Aug 31, 2026 | $189 | Available | 2 |
| Sep 1, 2026 | $189 | Available | 2 |
| Sep 2, 2026 | $189 | Available | 2 |
| Sep 3, 2026 | $189 | Available | 3 |
| Sep 4, 2026 | $431 | Available | 3 |
| Sep 5, 2026 | $450 | Available | 3 |
| Sep 6, 2026 | $308 | Available | 3 |
| Sep 7, 2026 | $189 | Available | 3 |
| Sep 8, 2026 | $189 | Available | 2 |
| Sep 9, 2026 | $189 | Available | 2 |
| Sep 10, 2026 | $189 | Available | 2 |
| Sep 11, 2026 | $236 | Available | 2 |
| Sep 12, 2026 | $233 | Available | 2 |
| Sep 13, 2026 | $189 | Available | 2 |
| Sep 14, 2026 | $189 | Available | 2 |
| Sep 15, 2026 | $189 | Available | 2 |
| Sep 16, 2026 | $189 | Available | 2 |
| Sep 17, 2026 | $189 | Available | 2 |
| Sep 18, 2026 | $244 | Available | 2 |
| Sep 19, 2026 | $242 | Available | 2 |
| Sep 20, 2026 | $189 | Available | 2 |
| Sep 21, 2026 | $189 | Available | 2 |
| Sep 22, 2026 | $189 | Available | 2 |
| Sep 23, 2026 | $189 | Available | 2 |
| Sep 24, 2026 | $189 | Available | 2 |
| Sep 25, 2026 | $277 | Available | 3 |
| Sep 26, 2026 | $276 | Available | 3 |
| Sep 27, 2026 | $189 | Available | 2 |
| Sep 28, 2026 | $189 | Available | 2 |
| Sep 29, 2026 | $189 | Available | 2 |
| Sep 30, 2026 | $189 | Available | 2 |
| Oct 1, 2026 | $196 | Available | 2 |
| Oct 2, 2026 | $340 | Available | 2 |
| Oct 3, 2026 | $337 | Available | 2 |
| Oct 4, 2026 | $189 | Available | 2 |
| Oct 5, 2026 | $189 | Available | 2 |
| Oct 6, 2026 | $189 | Available | 2 |
| Oct 7, 2026 | $192 | Available | 2 |
| Oct 8, 2026 | $197 | Available | 2 |
| Oct 9, 2026 | $334 | Available | 2 |
| Oct 10, 2026 | $334 | Available | 2 |
| Oct 11, 2026 | $223 | Available | 2 |
| Oct 12, 2026 | $189 | Available | 2 |
| Oct 13, 2026 | $189 | Available | 2 |
| Oct 14, 2026 | $189 | Available | 2 |
| Oct 15, 2026 | $195 | Available | 2 |
| Oct 16, 2026 | $365 | Available | 2 |
| Oct 17, 2026 | $368 | Available | 2 |
| Oct 18, 2026 | $189 | Available | 2 |
| Oct 19, 2026 | $189 | Available | 2 |
| Oct 20, 2026 | $189 | Available | 2 |
| Oct 21, 2026 | $189 | Available | 2 |
Amenities
4.4 · 5 reviews
The home was comfortable and well stocked. We had a great time.
Great place to stay. Close to anything we wanted to do.
We had the best time at this beautiful lake house! Great location! Check in was very easy and everything was clean! Wonderful host!
Where you'll be
Sparta, Georgia, 31087, US
Discover the serene lakeside charm of Sparta, perfectly positioned to enjoy the tranquil beauty of Lake Sinclair. Spend sun-drenched days on the water with a short drive to Crooked Creek Marina & Campgrounds or explore the scenic waterfront access at Oconee Springs Park, located within easy reach. For convenient provisions and additional boating facilities, the Publix Super Market at Lakeside Commons and Anchors
Discover the serene lakeside charm of Sparta, perfectly positioned to enjoy the tranquil beauty of Lake Sinclair. Spend sun-drenched days on the water with a short drive to Crooked Creek Marina & Campgrounds or explore the scenic waterfront access at Oconee Springs Park, located within easy reach. For convenient provisions and additional boating facilities, the Publix Super Market at Lakeside Commons and Anchors
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
